Logo
Status
You are connected to the server and are receiving live updates.
16:46:19
Elapsed time
Remaining time
Current time
Created with Raphaƫl 2.3.0ScoreRank
Powered by CMS
Rank First Name Last Name Team circle shortestpath treedeg Bangladesh Olympiad in Informatics 2024 (Day 1) prefixmax medians grid Bangladesh Olympiad in Informatics 2024 (Day 2) Global
1 Debojoti Das Soumya 100 100 56 256 100 77 77.14 254.14 510.14
2 Desh Acharjee 100 100 56 256 69 0 33.25 102.25 358.25
3 Jarif Rahman 100 100 23 223 63 6 50.82 119.82 342.82
4 Akib Azmain Turja 100 25 23 148 100 0 7.58 107.58 255.58
5 S M A Nahian 42 100 23 165 39 17 21.23 77.23 242.23
6 Navid Tawsif 42 100 23 165 34 17 9.7 60.7 225.7
7 Abrar Al Samit 7 100 23 130 63 17 2.25 82.25 212.25
8 Shaikh Ibnul Islam 42 25 12 79 63 0 7.94 70.94 149.94
9 Sayed Md. Mohiuddin Sami 42 35 23 100 39 0 7.58 46.58 146.58
10 Wali E Zaman 24 35 20 79 45 0 1.59 46.59 125.59
11 Monamy Zaman 42 15 3 60 21 0 8.16 29.16 89.16
12 Jitendra Barua 32 25 3 60 12 0 13.83 25.83 85.83
13 Imad Uddin Ahmad Hasin 17 25 3 45 32 0 7.58 39.58 84.58
14 Nusaibah Mahmud 7 35 0 42 39 0 0 39 81
15 Kazi Nadid Hossain 7 35 12 54 16 6 4.85 26.85 80.85
16 Sakib Ul Hasan 7 35 0 42 34 0 1.59 35.59 77.59
17 Md. Jannatul Adon 7 35 3 45 12 0 20.3 32.3 77.3
18 Shadman Shahab 7 15 3 25 21 0 18.51 39.51 64.51
19 Farhan Tanvir 24 15 0 39 21 0 2.25 23.25 62.25
20 Avrojyoti Saha 7 15 12 34 16 0 8.82 24.82 58.82
21 Fahim Khan Fahi 7 25 0 32 16 0 2.25 18.25 50.25
22 Mahfuz Ahmed Likhon 17 15 3 35 5 0 7.55 12.55 47.55
23 Sameer Mohammed showkat 7 16 0 23 21 0 0 21 44
24 A. M. Siam Sami 0 9 0 9 27 0 2.25 29.25 38.25
25 Tahmid Yeasir 0 19 0 19 9 0 3.24 12.24 31.24
26 Mayukh Intesar Islam 7 15 0 22 9 0 0 9 31
27 Tazmina Chowdhury 7 6 3 16 5 0 8.82 13.82 29.82
28 Debapriya Saha Roy 7 6 0 13 5 0 11.4 16.4 29.4
29 Samiun Black 7 15 0 22 0 0 7.18 7.18 29.18
30 Aritro Sarkar 7 0 0 7 9 0 11.93 20.93 27.93
31 Md. Farhan Shariar 7 15 0 22 0 0 0.13 0.13 22.13
32 Amitrakshar Biswas 7 15 0 22 0 0 0 0 22
33 Rayan Ferdous 0 9 3 12 7 0 2.25 9.25 21.25
34 Ziyad Mohammad 7 6 0 13 0 0 7.58 7.58 20.58
35 Labib Mahfuz Tonay 7 6 0 13 0 0 6.65 6.65 19.65
36 Maksudul Alam Arnob 7 6 3 16 0 0 2.25 2.25 18.25
37 Md.Tahmid Rahman 0 6 0 6 9 0 1.29 10.29 16.29
38 Ashraful Alam 7 6 0 13 0 0 0.1 0.1 13.1
39 Atef Arham 0 0 0 0 9 0 2.01 11.01 11.01
40 Fahim Hossain 7 0 0 7 0 0 0 0 7
41 S.M. Abeer Ullah 0 6 0 6 0 0 0 0 6
42 Ahanaf Adil 0 0 0 0 0 0 1.35 1.35 1.35
43 Mohammad Mu Tasim Chowdhury 0 0 0 0 0 0 0 0 0
43 Arnab Dev 0 0 0 0 0 0 0 0 0
43 Md Masaud Hasan 0 0 0 0 0 0 0 0 0
43 Abdullah Chowdhury Rafi 0 0 0 0 0 0 0 0 0
43 Fijaj Rahman 0 0 0 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank